1
/
of
1
GSM Online Shop
1ON NEXUS PRO 2.56 KW-25.6 LITHIUM ION BATTERY
1ON NEXUS PRO 2.56 KW-25.6 LITHIUM ION BATTERY
Regular price
Rs.140,000.00
Regular price
Rs.146,000.00
Sale price
Rs.140,000.00
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
The NEXUS PRO 2.56KW-25.6v is a high-performance 25.6V lithium-ion battery designed for solar energy storage and backup power. With a 2.56 kWh capacity, it offers long cycle life, fast charging, and excellent energy efficiency. Ideal for residential and commercial use, it supports seamless integration with inverters and smart energy system
Nominal Parameters – Lithium Ion Battery Pack
| Parameter | Specification |
|---|---|
| Product | Lithium Ion Battery Pack |
| Installation Mode | Wall Mounted |
| Rated Voltage | 25.6V |
| Rated Capacity | 100Ah |
| Energy | 2.56kWh |
| Cell Brand | SUNWODA 100Ah |
| Cell Unit | 3.2V / 100Ah |
| BMS Brand | Daren |
| BMS Communication | RS485, RS232, CAN, WiFi |
| Configuration | 8S1P |
| Charge Cutoff Voltage | 29.2V |
| Discharge Cutoff Voltage | 22V |
| Life Time (25°C) | 15 years |
| Life Cycles (80% DoD, 25°C) | 6000 cycles |
| Maximum Charging Continuous Current | 100A |
| Maximum Discharge Continuous Current | 100A |
| Charging Efficiency | ≥98% |
| Electricity Charged in Shipped Product | 30%–50% SOC |
| Operating Temperature | Charging: 0–55°C Discharge: −10–55°C |
| Storage Temperature | −20–45°C |
| Working Humidity | 10%–85% |
| Storage Humidity | 10%–85% |
| Dimensions (L × W × H) | Approx. 400 mm (L) × 155 mm (W) × 420 mm (H) |
| Weight | Approx. 32 kg |
| Modules Connection | Maximum 16 in parallel |
| Ingress Protection | IP20 |
Share
