1
/
of
1
GSM Online Shop
1ON NEXUS PRO 5KW-48 LITHIUM ION BATTERY
1ON NEXUS PRO 5KW-48 LITHIUM ION BATTERY
Regular price
Rs.235,000.00
Regular price
Rs.242,000.00
Sale price
Rs.235,000.00
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
The NEXUS PRO 5KW-48 is a high-performance 48V lithium-ion battery designed for solar energy storage and backup power. With a 5kWh capacity, it offers long cycle life, fast charging, and excellent energy efficiency. Ideal for residential and commercial use, it supports seamless integration with inverters and smart energy system
Ā
| Parameter | Value |
| Product | Lithium Ion Battery Pack |
| Installation Mode | Wall Mounted |
| Rated Voltage | 51.2V |
| Rated Capacity | 100 Ah |
| Energy | 5.12 kW h |
| Cell Brand | SUNWODA 100Ah |
| Cell Unit | 3.2V/1 0 0 Ah |
| BMS Brand | Daren |
| BMS Communication | RS485, RS232, CAN, WIFI |
| Configuration | 16S1P |
| Charge cutoff voltage | 58.4V |
| Discharge cutoff voltage | 44.8V |
| Life time (25ā) | 15 years |
| Life cycles (80% DOD, 25ā) | 6000 cycles |
| Maximum charging continuous current | 100A |
| Maximum discharge continuous current | 100A |
| Charging efficiency | ā„98% |
| Electricity charged in the shipped product | 30%~50% SOC |
| Operating temperature | Charging: 0~55ā / Discharge: -10~55ā |
| Storage temperature | -20~45ā |
| Working humidity | 10~85% |
| Storage humidity | 10~85% |
| Dimensions (L x W x H) | About 400+(mm)(L)*55+(mm)(W)*610+(mm)(H) |
| Weight | About 50kgs |
| Modules Connection | Maximum 16 in Parallel |
| Ingress Protection | IP20 |
Share
